All-star selections for 2012 season. Congratulations to all those that made it to all-stars this year!
The machine pitch tourney is June 29th & 30th in Parowan. All other leagues will play in Cedar City on July 7th thru the 14th
| ENTERPRISE ALL-STARS 2012 | |||||
Major Girls 11-12 -
|
|||||
| First Name | Last Name | ||||
| 1 | Lacy | Drake | |||
| 2 | Halle | Drake | |||
| 3 | Kimber | Hess | |||
| 4 | Kadee | Hulet | |||
| 5 | Tori | Phelps | |||
| 6 | Gabby | Ramos | |||
| 7 | TyLer | Sanderson | |||
| 8 | Taleena | Truman | |||
| 9 | Christina | Wright | |||
| 10 | Kindy | Christensen | |||
| 11 | Kashton | Crouch | |||
Minor Girls 9-10
|
|||||
| First Name | Last Name | ||||
| 1 | Addi | Baker | |||
| 2 | Kangie | Bundy | |||
| 3 | Shalise | Flanigan | |||
| 4 | Kalli | Jones | |||
| 5 | Alaina | Ramos | |||
| 6 | Shaylee | Reber | |||
| 7 | Ronnie | Robinson | |||
| 8 | Allie | Hunt | |||
| 9 | Kyndel | Hunt | |||
| 10 | Tazia | Johnson | |||
| 11 | Allie | Laub | |||
Machine Pitch Girls 9-10
|
|||||
| First Name | Last Name | ||||
| 1 | Faith | Hale | |||
| 2 | Jesicca | Chambers | |||
| 3 | Carly | Dawson | |||
| 4 | Dakota | Robinson | |||
| 5 | Averie | Staheli | |||
| 6 | Sierra | Terry | |||
| 7 | Jessica | Terry | |||
| 8 | Alli | Baker | |||
| 9 | Kylee | Bundy | |||
| 10 | Lea | Christiansen | |||
| 11 | Dallee | Cobb | |||
| 12 | Treshor | Phelps | |||
Major Boys 12U
|
||||||
| First Name | Last Name | |||||
| 1 | Brett | Dawson | ||||
| 2 | Truman | Fowler | ||||
| 3 | Lucas | Hale | ||||
| 4 | Gavon | Hunt | ||||
| 5 | Zeb | Jones | ||||
| 6 | Spencer | Laub | ||||
| 7 | Garrett | Porter | ||||
| 8 | Stetson | Robinson | ||||
| 9 | Kaden | Simkins | ||||
| 10 | Chasen | Truman | ||||
| 11 | Brady | Tullis | ||||
| 12 | Andrew | Bowler | ||||
Major Boys 11′s
|
|||||
| First Name | Last Name | ||||
| 1 | Rocky | Bringhurst | |||
| 2 | Ron | Esplin | |||
| 3 | Kyle | Fenn | |||
| 4 | Tanner | Cowley | |||
| 5 | Perry | Dettling | |||
| 6 | Jagger | Drake | |||
| 7 | Jaylon | Gardner | |||
| 8 | Tyler | Hess | |||
| 9 | Daniel | Moyle | |||
| 10 | Scott | Reber | |||
| 11 | Carter | Thomas | |||
Minor Boys 9-10
|
|||||
| First Name | Last Name | ||||
| 1 | Steven | Anzalone | |||
| 2 | TJ | Bowler | |||
| 3 | Cameron | Cowley | |||
| 4 | Trevin | Jones | |||
| 5 | Keldon | Nelson | |||
| 6 | Levi | Randall | |||
| 7 | Caysen | Street | |||
| 8 | Mathew | Bowler | |||
| 9 | CJ | Drake | |||
| 10 | Tyler | Hiatt | |||
| 11 | Jaren | Sanderson | |||
| 12 | Hunter | Tullis | |||
Machine Pitch Boys 8-10
|
|||||
| First Name | Last Name | ||||
| 1 | Skyler | Burgess | |||
| 2 | Logan | Evans | |||
| 3 | Ryan | Moody | |||
| 4 | Jake | Palmer | |||
| 5 | Bodee | Shumway | |||
| 6 | Kohlton | Barlow | |||
| 7 | Adam | Holt | |||
| 8 | Breckon | Nelson | |||
| 9 | Dawson | Thelin | |||
| 10 | Blake | Bowler | |||
| 11 | Vincent | Hale | |||
| 12 | Ryland | Randall | |||
| Jr. League Softball 13 & 14Coaches:Brenda Pires, Karen Hiatt and Leslie Bishop | ||
| First Name | Last Name | |
| 1 | McKayla | Clark |
| 2 | Jessica | Farnsworth |
| 3 | Shaelyn | Gardner |
| 4 | McKenna | Gardner |
| 5 | Emily | Hiatt |
| 6 | Stacie | Williams |
| 7 | Kimberly | Bishop |
| 8 | RayLee | Allen |
| 9 | Rylee | Esplin |
| 10 | Sadie | Waller |
| 11 | Danielle | Hale |
| Jr. League Baseball 13 & 14Coach RJ Christiansen | ||
| First Name | Last Name | |
| 1 | Chandler | Bowler |
| 2 | Bradlee | Clegg |
| 3 | Michael | Dougherty |
| 4 | Kaleb | Nay |
| 5 | Devin | Porter |
| 6 | Ricky | Ramos |
| 7 | Brandell | Shumway |
| 8 | Kayson | Bundy |
| 9 | Treyson | Christiansen |
| 10 | Kabe | Jones |
| 11 | Quade | Jones |
| 12 | Caden | Prisbrey |











Recent Comments